Additional Information
| Fan Blade | Polypropylene |
|---|---|
| Fan Diameter | 16" |
| CFM Low | N/A |
| CFM Medium | N/A |
| CFM High | 3790 |
| Fan Settings | 1 |
| Fan Decibles | 50 |
| Fan Coverage (sq ft) | N/A |
| Cooling BTU | N/A |
| Temp Range | N/A |
| Internal Water | N/A |
| Voltage | 120 |
| Amps | 2.6 |
| Phase | 1-Phase |
| HP | 1/4 HP |
| RPM | 1600 |
| Wiring | N/A |
| Cord Length | 10 feet |
| Electrical Notes | N/A |
| Electrical Consumption | N/A |
| Heating - BTU Output | N/A |
| Heating - Watts Output | N/A |
| Dimensions | 28" Height x 15.5" Depth |
| Product Safety | UL recognized Motor |
| Product Warranty | 3 year limited warranty |
| Product Mounting | N/A |

